AlbY-CreW
Would you like to react to this message? Create an account in a few clicks or log in to continue.
AlbY-CreW


 
ForumGalleryKėrkoLatest imagesRegjistrohuidentifikimi

 

 zip code

Shko poshtė 
AutoriMesazh
Admin
Admin
Admin


Numri i postimeve : 150
Age : 36
Registration date : 28/03/2007

zip code Empty
MesazhTitulli: zip code   zip code Icon_minitime29th March 2007, 14:14

Afghanistan 93 Ar 7.26 23.94 7.98 6.53
Albania 355 Ag 4.93 16.26 5.42 4.44
Algeria 213 Am 6.48 21.38 7.13 5.83
American Samoa 684 Ar 7.26 23.94 7.98 6.53
Andora 376 Ag 4.93 16.26 5.42 4.44
Angola 244 Ar 7.26 23.94 7.98 6.53
Anguilla 1264 Bd 10.50 34.64 11.55 9.45
Antigua & Barbuda 1268 Bd 10.50 34.64 11.55 9.45
Argentine Rep. 54 Ax 8.30 27.38 9.13 7.47
Armenia 374 Ai 5.54 18.30 6.10 4.99
Aruba 297 Bd 10.50 34.64 11055 9.45
Ascension 247 Ac 3.17 10.45 3.48 2.85
Australia 61 Ag 4.93 16.26 5.42 4.44
Austria 43 Bc 9.33 30.78 10.26 8.40
Azerbaijan 994 Ag 4.93 16.26 5.42 4.44
Bahamas 1242 Bd 10.50 34.64 11.55 9.45
Bahrain 973 Ax 8.30 27.38 9.13 7.47
Bangladesh 880 Bc 9.33 30.78 10.26 8.40
Barbados 1246 Bc 9.33 30.78 10.26 8.40
Belarus 375 Ag 4.93 16.26 5.42 4.44
Belgium 32 Am 6.48 21.38 7.13 5.83
Belize 501 Ai 5.54 18.30 6.10 4.99
Benin 229 Ag 4.93 16.26 5.42 4.44
Bermuda 1441 Az 8.75 28.88 9.63 7.88
Bhutan 975 Aj 5.70 18.82 6.27 5.13
Bolivia 591 Ar 7.26 23.94 7.98 6.53
Bosnia & Hazegovina 387 Ag 4.93 16.26 5.42 4.44
Botswana 267 Aa 2.59 8.55 2.85 2.33
Brazil 55 Bc 9.33 30.78 10.26 8.40
British Virgin Islands 1809 Bc 9.33 30.78 10.26 8.40
Brunei 673 Ar 7.26 23.94 7.98 6.53
Bulgaria 359 Aj 5.70 18.82 6.27 5.13
Burkina Faso 226 Ar 7.26 23.94 7.98 6.53
Burundi 257 As 7.78 25.66 8.55 7.00
Cambodia 855 Al 6.34 20.91 6.97 5.70
Cameroon 237 Ap 7.00 23.10 7.70 6.30
Canada 1 As 7.78 25.66 8.55 7.00
Cape Verde 238 As 7.78 25.66 8.55 7.00
Cayman Islands 1345 Bc 9.33 30.78 10.26 8.40
Central African Rep. 236 Ar 7.26 23.94 7.98 6.53
Chad 235 Ax 8.30 27.38 9.13 7.47
Chile 56 Bh 13.42 44.27 14.76 12.07
China Rep. 86 6.21 20.49 6.83 5.59
Colombia Rep. 57 Bd 10.50 34.64 11.55 9.45
Comoros Rep. 269 Ap 7.00 23.10 7.70 6.30
Congo Rep. 242 Aj 5.70 18.82 6.27 5.13
Cooks Islands 682 Ar 7.26 23.94 7.98 6.53
Costa Rico 506 Bg 12.25 40.42 13.47 11.02
Cote D'lvoire 225 Au 8.06 26.61 8.87 7.26
Croatia 385 Ag 4.93 16.26 5.42 4.44
Cuba 53 Bh 13.42 44.27 14.76 12.07
Cyprus 357 Ag 4.93 16.26 5.42 4.44
Czech-rep 420 Ag 4.93 16.28 5.42 4.44
Denmark 45 Ag 5.70 18.82 6.27 5.13
Diego Garcia 246 Bd 10.50 34.64 11.55 9.45
Djibouti Rep. 253 Ar 7.26 23.94 7.98 6.53
Dominica 109 Bd 10.50 34.64 11.55 9.45
Dominican Rep. 1809 Bd 10.50 34.64 11.55 9.45
East'timor 670 Ar 7.26 23.94 7.98 6.53
Ecuador 593 Bd 10.50 34.64 11.55 9.45
Egypt Arab Rep. 20 11.18 36.89 12.30 10.06
El Salvador Rep. 503 Bh 13.42 44.27 14.76 12.07
Equatorial Guinea 240 Am 6.48 21.38 7.13 5.83
Eritrea 291 Am 6.48 21.38 7.13 5.83
Estonia 372 Ag 4.93 16.26 5.42 4.44
Ethopia 251 Am 6.48 21.38 7.13 5.83
Falkland Islands 500 Ap 7.00 23.10 7.70 6.30
Faroe Islands 298 Aj 5.70 18.82 6.27 5.13
Fiji Rep 679 Ap 7.00 23.10 7.70 6.30
Finland 358 Ar 7.26 23.94 7.98 6.53
France 33 Ag 4.93 16.26 5.42 4.44
French Guina 594 Ar 7.26 23.94 7.98 6.53
French Polynesia 689 Ar 7.26 23.94 7.98 6.53
Gabonese Rep. 241 Ar 7.26 23.94 7.98 6.53
Gambia Rep. 220 Am 6.48 21.38 7.13 5.83
Georgia 995 Ag 4.93 16.26 5.42 4.44
Germany Rep. 49 Ag 4.93 16.26 5.42 4.44
Ghana 233 Ak 5.96 19.67 6.56 5.36
Gibraltor 350 Ag 4.93 16.26 5.42 4.44
Greece 30 Ar 7.26 23.94 7.98 6.53
Greenland 299 Aj 5.70 18.82 6.27 5.13
Grenada 1473 Bc 9.33 30.78 10.26 8.40
Guadeloupe 590 Bc 9.33 30.78 10.26 8.40
Guam 1671 Bh 13.42 44.27 14.76 12.07
Guatemala 502 Bd 10.50 34.64 11.55 9.45
Guinea Rep. 224 Ax 8.30 27.38 9.13 7.47
Guinea Bissau Rep. 245 Bb 9.22 30.41 10.14 8.29
Guyana 592 Ax 8.30 27.38 9.13 7.47
Haiti 509 Bd 10.50 34.64 11.55 9.45
Honduras 504 Bg 12.25 40.42 13.47 11.02
Hong Kong 852 Ag 4.93 16.26 5.42 4.44
Hungary 36 Ag 4.93 16.26 5.42 4.44
Iceland 354 Aj 5.70 18.82 6.27 5.13
India Rep. 91 Aj 5.70 18.82 6.27 5.13
Indonesia Rep. 62 Ar 7.26 23.94 7.98 6.53
Iran 98 Aj 5.70 18.82 6.27 5.13
Iraq Rep. 964 Ah 5.47 18.06 6.02 4.92
Ireland 353 Aj 5.70 18.82 6.27 5.13
Israel 972 Ah 5.47 18.06 6.02 4.92
Italy 39 Ag 4.93 16.26 5.42 4.44
Jamaica 1876 Ba 9.07 29.94 9.98 8.16
Japan 81 Am 6.48 21.38 7.13 5.83
Jordan 962 Ag 4.93 16.26 5.42 4.44
Kazakstan 7 Ah 5.47 18.06 6.02 4.92
Kenya 254 Ae 3.57 11.77 3.92 3.21
Kiribati 686 Ar 7.26 23.94 7.98 6.53
Korea Rep. 82 Ar 7.26 23.94 7.98 6.53
Korea Dem. 850 Ar 7.26 23.94 7.98 6.53
Kuwait 965 Am 6.48 21.38 7.13 5.83
Kyrgyz 996 Ag 4.93 16.26 5.42 4.44
Lao.people's Dem. 856 Bc 9.33 30.78 10.26 8.40
Latvia 371 Ag 4.93 16.26 5.42 4.44
Lebanon 961 Ah 5.47 18.06 6.02 4.92
Liberia 231 Ag 4.93 16.26 5.42 4.44
Libya 218 Aj 5.70 18.82 6.27 5.13
Liechtenstein 423 Am 6.48 21.38 7.13 5.83
Lithuania 370 Ag 4.93 16.26 5.42 4.44
Luxembourg 352 Ag 4.93 16.26 5.42 4.44
Macau 853 Ap 7.00 23.10 7.70 6.30
Macedonia 389 Ag 4.93 16.26 5.42 4.44
Madagascar 261 Aq 7.13 23.52 7.84 6.42
Malawi 265 Ae 7.57 11.77 3.92 3.21
Malasia 60 Ap 7.00 23.10 7.70 6.30
Maldives Rep. 960 Aj 5.70 18.82 6.27 5.13
Mali Rep 223 Bf 11.92 39.34 13.11 10.73
Malta 356 Aj 5.70 18.82 6.27 5.13
Marshal Islands 692 Bf 11.92 39.34 13.11 10.73
Martinique (french) 596 Ax 8.30 27.38 9.13 7.47
Mauritania 222 Ax 8.30 27.38 9.13 7.47
Mauritius 230 Am 6.48 21.38 7.13 5.83
Mayotte 269 Aw 8.17 26.95 8.98 7.35
Mexico 52 Be 10.89 35.93 11.98 9.80
Micronesia (fed.) 691 Bf 11.92 39.34 13.11 10.73
Maldova Rep 373 Ah 5.47 18.06 6.02 4.92
Monaco (princ) 377 Ag 4.93 16.26 5.42 4.44
Mongolia 976 Ax 8.30 27.38 9.13 7.47
Montserrat 1664 At 7.88 26.00 8.67 7.09
Morocco 212 Ap 7.00 23.10 7.70 6.30
Myanmar 95 Ar 7.26 23.94 7.98 6.53
Namibia 264 Aa 2.59 8.55 2.85 2.33
Nauru 674 Av 8.10 26.74 8.91 7.29
Nepal 977 Am 6.48 21.38 7.13 5.83
Netherlands (ant.) 599 Bd 10.50 34.64 11.55 9.45
Netherlands (kingdom.) 31 6.80 22.44 7.48 6.12
New Caledonia 687 Ap 7.00 23.10 7.70 6.30
New Zealand 64 Ag 4.93 16.26 5.42 4.44
Nicaragua 505 Am 6.48 21.38 7.13 5.83
Niger 227 Ar 7.26 23.94 7.98 6.53
Nigeria (fed) 234 Am 6.48 21.38 7.13 5.83
Niue 683 Ag 4.93 16.26 5.42 4.44
Norfolk Islands 672 Ah 5.47 18.06 6.02 4.92
Northern Mariana 1670 Ad 3.21 10.59 3.53 2.89
Norway 47 Ag 4.93 16.26 5.42 4.44
Oman 968 Ap 7.00 23.10 7.70 6.30
Pakistan 92 Ar 7.26 23.94 7.98 6.53
Palau Rep. 680 Ax 8.30 27.38 9.13 7.47
Panama Rep. 507 Bh 13.42 44.27 14.76 12.07
Papau New Guinea 675 Ak 5.96 19.67 6.56 5.36
Paraguay Rep. 595 Bh 13.42 44.27 14.76 12.07
Peru 51 Bh 13.42 44.27 14.76 12.07
Phillippines Rep. 63 Ax 8.30 27.38 9.13 7.47
Poland Rep. 48 Aj 5.70 18.82 6.27 5.13
Portugal 351 6.56 21.65 7.22 5.90
Puerto Rico 1809 Bd 10.50 34.64 11.55 9.45
Qatar 974 Bc 9.33 30.78 10.26 8.40
Reunion (french) 262 Ag 4.93 16.26 5.42 4.44
Romania 40 Ar 7.26 23.94 7.98 6.53
Russia (fed.) 7 Ag 4.93 16.26 5.42 4.44
Rwandese Rep. 250 Az 8.75 28.88 9.63 7.88
St.helena 290 Ae 3.57 11.77 3.92 3.21
St.kitts & Nevis 1869 Ai 5.54 18.30 6.10 4.99
St.lucia 1758 Bd 10.50 34.64 11.55 9.45
St. Pierre & Miquelon 506 Ar 7.26 23.94 7.98 6.53
St Vincent & Grenad. 1784 Bd 10.50 34.64 11.55 9.45
Samoa (usa) 684 Ar 7.26 23.94 7.98 6.53
Samoa (western) 685 Ar 7.26 23.94 7.98 6.53
San Marino 378 Ag 4.93 16.26 5.42 4.44
Sao Tom Principe 239 As 7.78 25.66 8.55 7.00
Saudi Arabia 966 Ar 7.26 23.94 7.98 6.53
Senegal 221 As 7.78 25.66 8.55 7.00
Seychelles Rep. 248 Aj 5.70 18.82 6.27 5.13
Sierra Leone 232 Am 6.48 21.38 7.13 5.83
Singapore Rep 65 Ar 7.26 23.94 7.98 6.53
Slovak Rep 421 Ag 4.93 16.26 5.42 4.44
Slovenia Rep 386 Ag 4.93 16.26 5.42 4.44
Solomon Islands 677 Ap 7.00 23.10 7.70 6.30
Somali (dem) 252 Bc 9.33 30.78 10.26 8.40
Spain 34 Ar 7.26 23.94 7.98 6.53
Sri-lanka 94 Am 6.48 21.38 7.13 5.83
Sudan 249 Ar 7.26 23.94 7.98 6.53
Suriname Rep. 597 At 7.88 26.00 8.67 7.09
Sweden 46 Ag 4.93 16.26 5.42 4.44
Switzerland 41 Am 6.48 21.38 7.13 5.83
Syrian Arap Rep. 963 Ay 8.64 28.51 9.50 7.78
Taiwan 86 5.59 18.45 6.15 5.03
Tajikistan Rep. 992 Ag 4.93 16.26 5.42 4.44
Tanzania 255 Ae 3.57 11.77 3.92 3.21
Thailand 66 As 7.78 25.66 8.55 7.00
Togolese Rep. 228 Ar 7.26 23.94 7.98 6.53
Tokelau 690 Ar 7.00 23.10 7.70 6.53
Tonga 676 Ap 7.00 23.10 7.70 6.30
Trinidad & Tobago 1868 Bd 10.50 34.64 11.55 9.45
Tunisia 216 Ag 4.93 16.26 5.42 4.44
Turkey 90 Ah 5.47 18.06 6.02 4.92
Turkmenistan 993 Ag 4.93 16.26 5.42 4.44
Turks & Caicos 1649 At 7.88 26.00 8.67 7.09
Tuvalu 688 As 7.78 25.66 8.55 7.00
Uganda 256 Ab 2.85 9.40 3.13 2.56
Ukraine 380 Ag 4.93 16.26 5.42 4.44
United Arab Emirates 971 Bc 9.33 30.78 10.26 8.40
United Kingdom (uk) 44 4.04 13.33 4.44 3.64
U.s.a. 1 6.38 21.05 7.02 5.74
U.s.a. Virgin Islands 1340 6.38 21.05 7.02 5.74
Uruguay 598 Bd 10.50 34.64 11.55 9.45
Uzbekistan Rep. 998 Ag 4.93 16.26 5.42 4.44
Vanuatu Rep. 678 Ap 7.00 23.10 7.70 6.30
Vatican City State 379 Bd 10.50 34.64 11.55 9.45
Venezuela 58 Bd 10.50 34.64 11.55 9.45
Viet-nam 84 Au 8.06 26.61 8.87 7.26
Wallis & Futuna 681 Ah 5.47 18.06 6.02 4.92
Yemen Rep. 967 Ax 8.30 27.38 9.13 7.47
Yugoslavia Rep. 381 Ag 4.93 16.26 5.42 4.44
Zaire 243 Ah 5.47 18.06 6.02 4.92
Zambia 260 Ae 3.57 11.77 3.92 3.21
Zimbabwe 263 Aa 2.59 8.55 2.85 2.33
Zimbabwe (econet) 26391 3.95 13.04 4.35 3.56
Mbrapsht nė krye Shko poshtė
https://alby.niceboard.com
 
zip code
Mbrapsht nė krye 
Faqja 1 e 1
 Similar topics
-
» The Da Vinci Code
» Googel code Bug search

Drejtat e ktij Forumit:Ju nuk mund ti pėrgjigjeni temave tė kėtij forumi
AlbY-CreW :: Crack & Serials-
Kėrce tek: